La trayectoria profesional del Dr. Alberto Breda está marcada por una evolución in crescendo motivada por un solo objetivo: no dejar nunca de aprender. A lo largo de su carrera, ha ocupado 4 puestos académicos en 3 países distintos, así como ha ejercido distintos roles dentro de hospitales internacionales. Por otro lado, acumula más de 40 premios y/o reconocimientos.
Premios y Reconocimientos
Año | Premio | |
2022 | Joaquín Albarrán award to the best audiovisual communication: Trasplante renal asistido por robot guiado por realidad aumentada 3D: Revelando lo oculto. Asociación Española de Urología Congress. | |
2022 | Best video award: 3D Augmented Reality-Guided Robotic-Assisted Kidney Transplantation: Revealing the Concealed. American Urological Association Congress. | |
2021 | 2nd prize Joaquín Albarrán to the best audivisual abstract: Resección transuretral en bloque versus convencional de tumores de vejiga: análisis intermedio de un ensayo aleatorizado prospectivo de un solo centro. 2º Congreso Nacional Virtual de Urología AEU. | |
2021 | 1st Prize Joaquín Albarrán to the abstract: Resección transuretral en bloque versus convencional de tumores de vejiga: análisis intermedio de un ensayo aleatorizado prospectivo de un solo centro. 2º Congreso Nacional Virtual de Urología AEU. | |
2021 | Chairman of the EAU Robotic Urology Section (ERUS | |
2020 | 1st prize winner of Best Video Abstract Awards: Innovations and technical variations in robot-assisted kidney transplantation: Results from the ERUS working group. EAU Virtual Meeting 2020. | |
2019 | Chair elect of the EAU Robotic Urology Section (ERUS) | |
2019 | Best paper on clinical research: European experience of robot-assisted kidney transplantation: minimum of 1-year follow-up. 34th EAU annual Congress, Barcelona, Spain. | |
2018 | Co-Director of Challenges in Laparoscopy and Robotics. Leipzig, Germany. | |
2018 | 2nd prize to the best article awarded by Actas Urológicas Españolas: Therapeutic options and predictors of cancer-specific recurrence and mortality in patients with bladder tumor after kidney transplantation: multi-institutional analysis. AEU National Annual Meeting, Gijón, Spain | |
2018 | Director of Tranining Course: Living donor robotic-assisted kidney transplant. AEU National Annual Meeting, Gijón, Spain. | |
2017 | Scientific Board & Local Organizing Committee Member of Challenges in Laparoscopy & Robotics. Bordeaux, France. | |
2017 | 2nd FIU Prize «Joaquín Albarrán» to the best poster presentation: Robotic kidney transplantation: Results after one year. LXXXII National Congress of Urology, Toledo, Spain. | |
2017 | Best Poster: Robotic kidney transplantation: European one-year data. 32nd EAU annual Congress, London, UK. | |
2017 | AUA Best Poster Winner: Bladder Cancer: Upper Tract Transitional Cell Carcinoma. AUA2017 Boston, US | |
2017 | Best paper presentation: Confocal Laser Endomicroscopy (CLE) in Upper Tract Urothelial Carcinoma (UTUC). XX Simposium of Catalan Society of Urology (SCU), Barcelona, Spain. | |
2016 | Honorary Member, Georgian Urological Association, Tbilisi, Georgia | |
2016 | Arthur Smith Award, Endourological Society. WCE 2016, Cape Town, South Africa | |
2016 | Director of Robotic Courses in Kidney Transplantation ERUS/EAU | |
2016 | Chairman of the Laparoscopic Group of the ESUT/EAU | |
2015 | 1st UTUC Referal Center (Storz/Cook) in Europe. | |
2015 | 1st Robotic Kidney Transplant in Spain/Europe | |
2015 | Chairman of the European Guidelines in Kidney Transplantation | |
2014 | Co-Director of Challenges in Laparoscopy and Robotics. Barcelona, Spain. | |
2014 | Award for the best Spanish team for kidney paired donation ONT | |
2013 | Promotion to Ex-officio member of the ESUT/ESOU. | |
2013 | Best oral communication award: Living donor kidney transplantation. Experience in our center. Catalan Society of Nephrology Annual Meeting. Barcelona, Spain. | |
2013 | Best Poster Award: Clinical performance of serum isoform [-2]proPSA (p2PSA) and its derivatives, namely %p2PSA and PHI (Prostate Health Index) in men with family history of prostate cancer. Results from a multicentric European study (PROMEtheuS project). 28th Annual EAU Congress. Milan, Italy. | |
2013 | Best Poster Award: PHI (Prostate Health Index) and %p2PSA for prediction of prostate cancer in men younger than 60 years of age. A nested-case control study from PR0psa Multicentric European Study (PROMEtheuS project). 28th Annual EAU Congress. Milan, Italy. | |
2012 | Joan Fíguls Award for the best surgical technique video presentation: Retroperitoneal approach for arterial microdissection in partial nephrectomy without ischemia. Simposi de la Societat Catalana d’Urologia. Girona, Spain. | |
2012 | 3rd prize to the best oral communication: Frozen section of the distal ureter at the time of radical cystectomy: indications based on clinical predictive factors. Spanish Urology Association Annual Meeting. Vigo, Spain. | |
2012 | 6th Urological Challenge Award. 21st European Urology Forum. Davos, Switzerland | |
2012 | First Price EAU Winter Forum “Challenge the Experts” (Davos, CH) | |
2011 | Board Member of the ICE group (International Collaboration in Endourology/ www.uroice.com) | |
2011 | Promoted to Associate board member of the ESTU (European Society of Transplantation in Urology) | |
2011 | Best poster presentation “Lithiasis” European Association Annual Meeting (Viena, Austria) | |
2009 | Best presentation at the Catalan Association of Urology on “Expanded criteria for kidney transplantation”. Manresa, Spain | |
2009 | European Proctor for Prostate and Kidney Cryotherapy | |
2009 | Promotion to Expert in ablative technology for ESUT/EAU (European Society of Uro-Technology) | |
2008 | American Proctor for Prostate and Kidney Cryotherapy | |
2008 | Best poster presentation “Renal tumors: Diagnosis” European Association Annual Meeting (Milan, Italy) | |
2008 | Best clinical research paper of the year, European Urology | |
2006 | Third price at the Western American Association of Urology Meeting for best poster in kidney cancer | |
2002 | Resident of the year. Padua University |
Mejor póster en la sesión de Carcinoma Urotelial de Alta vía Urinaria
Chicago, AUA | mayo de 2023
Cargos Académicos
Año | Posición o cargo | |
2009-now | Chief of the Kidney Transplant Surgical Program, Universitat Autonoma de Barcelona & Fundació Puigvert | Barcelona, España |
2009-now | Associate Staff Oncology and Endourology Units, Universitat Autonoma de Barcelona & Fundació Puigvert | Barcelona, España |
2006 | Assistant Professor, Department of Urology, David Geffen School of Medicine, University of California | Los Ángeles, USA |
2006 | Clinical Instructor, Department of Urology, David Geffen School of Medicine, University of California | Los Ángeles, USA |
Premio a la mejor publicación publicada en una revista científica
EAU, 2007 | (Izq a Dcha) Responsable de Karl Storf, Dr. Alberto Breda y Profesor Francesco Montossi
Cargos en Hospitales
Año | Posición o cargo | |
2009-now | Department of Urology, Fundació Puigvert, Universitat Autonoma de Barcelona | Spain |
2004 | Department of Urology, David Geffen School of Medicine, University of California | USA |
2000 | Department of Urology, University of Padua | Italy |